Hiscores
CORPOREAL BEAST
| Rank | Username | Kill Count | Fastest Kill |
|---|---|---|---|
| 1 | Viagra Power | 33 | - |
| 2 | Albanas | 17 | - |
| 3 | Tits | 15 | - |
| 4 | Mage | 14 | - |
| 5 | Lake Charles | 12 | - |
| 6 | POLICE PVP | 6 | - |
| 7 | bolt | 5 | - |
| 8 | Juggy | 4 | - |
| 9 | Warrior | 4 | - |
| 10 | Bye Charlie | 3 | - |
| 11 | Ron | 3 | - |
| 12 | Ichigo | 2 | - |
| 13 | warrior1 | 2 | - |
| 14 | Reaper | 1 | - |


