Hiscores
OVERALL
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1 | Bye Charlie | 2180 | 1,431,423,298 |
| 2 | Piety | 2180 | 722,668,814 |
| 3 | Viagra Power | 2180 | 460,566,900 |
| 4 | Stl Arrow | 2180 | 305,772,222 |
| 5 | Lake Charles | 1823 | 152,468,887 |
| 6 | chestpure1 | 1636 | 211,798,920 |
| 7 | Extra | 1501 | 140,506,226 |
| 8 | FAQ | 1501 | 95,310,858 |
| 9 | Angel | 1381 | 129,069,398 |
| 10 | big dawg | 1259 | 132,020,562 |
| 11 | iTz Zoo | 1206 | 108,671,664 |
| 12 | Warrior | 1081 | 335,475,122 |
| 13 | Mateo | 1035 | 104,741,191 |
| 14 | hero | 1024 | 120,854,875 |
| 15 | Au Tz Um | 1008 | 113,219,008 |
| 16 | Skull | 993 | 352,257,284 |
| 17 | iWinZz | 981 | 94,725,080 |
| 18 | CeeTheChange | 977 | 92,424,951 |
| 19 | rosamertrozo | 961 | 96,820,104 |
| 20 | huge | 943 | 187,983,642 |
| 21 | Ron | 943 | 105,212,290 |
| 22 | Thin Win | 927 | 93,063,340 |
| 23 | WastedOak | 902 | 93,674,992 |
| 24 | IM Nekros | 895 | 92,290,217 |
| 25 | cracknomics | 881 | 172,391,019 |


