Hiscores
Mage
Overall Rank: #1
PvP Rank
#77
PvP Kills
53
PvP Deaths
32
KDR
1.6
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 785 | 101,332,420 | |
| 27 | Attack | 99 | 13,738,393 | |
| 20 | Defence | 99 | 13,564,707 | |
| 24 | Strength | 99 | 13,953,363 | |
| 21 | Hitpoints | 99 | 15,331,936 | |
| 19 | Ranged | 99 | 17,742,715 | |
| 51 | Prayer | 99 | 13,034,544 | |
| 22 | Magic | 99 | 13,256,375 | |
| 11 | Cooking | 1 | 0 | |
| 26 | Woodcutting | 1 | 0 | |
| 19 | Fletching | 1 | 0 | |
| 13 | Fishing | 1 | 0 | |
| 22 | Firemaking | 1 | 0 | |
| 20 | Crafting | 4 | 375 | |
| 9 | Smithing | 1 | 0 | |
| 14 | Mining | 1 | 0 | |
| 18 | Herblore | 3 | 174 | |
| 53 | Agility | 3 | 200 | |
| 126 | Thieving | 1 | 0 | |
| 22 | Slayer | 69 | 709,638 | |
| 23 | Farming | 1 | 0 | |
| 11 | Runecraft | 1 | 0 | |
| 8 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| 4 | Corporeal Beast | 14 | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| 1 | Kalphite Queen | 2 | - | |
| 4 | King Black Dragon | 15 | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| 1 | Zulrah | 43 | - |
PvP Stats
| Stat | Value |
|---|---|
| 1.6 | |
| 53 | |
| 32 | |
| 11 | |
| 0 | |
| 0 |


