Hiscores
Extra
Overall Rank: #1
PvP Rank
#223
PvP Kills
0
PvP Deaths
0
KDR
0
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 1501 | 140,506,226 | |
| 294 | Attack | 99 | 13,034,431 | |
| 195 | Defence | 99 | 13,034,431 | |
| 289 | Strength | 99 | 13,034,431 | |
| 441 | Hitpoints | 99 | 13,034,431 | |
| 271 | Ranged | 99 | 13,034,431 | |
| 63 | Prayer | 99 | 13,034,431 | |
| 347 | Magic | 99 | 13,034,431 | |
| 7 | Cooking | 99 | 13,095,000 | |
| 9 | Woodcutting | 85 | 3,305,000 | |
| 8 | Fletching | 85 | 3,303,000 | |
| 13 | Fishing | 1 | 0 | |
| 8 | Firemaking | 75 | 1,256,250 | |
| 6 | Crafting | 99 | 13,050,500 | |
| 5 | Smithing | 70 | 740,000 | |
| 14 | Mining | 1 | 0 | |
| 6 | Herblore | 99 | 13,059,559 | |
| 39 | Agility | 30 | 14,400 | |
| 7 | Thieving | 75 | 1,251,000 | |
| 60 | Slayer | 1 | 0 | |
| 12 | Farming | 30 | 13,500 | |
| 7 | Runecraft | 55 | 177,000 | |
| 8 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 |


