Hiscores
Lake Charles
Overall Rank: #1
PvP Rank
#96
PvP Kills
14
PvP Deaths
14
KDR
1
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 1823 | 152,468,887 | |
| 14 | Attack | 99 | 14,665,738 | |
| 8 | Defence | 99 | 15,711,174 | |
| 14 | Strength | 99 | 15,264,324 | |
| 24 | Hitpoints | 99 | 15,189,883 | |
| 268 | Ranged | 99 | 13,034,451 | |
| 33 | Prayer | 99 | 13,034,656 | |
| 115 | Magic | 99 | 13,050,559 | |
| 8 | Cooking | 70 | 791,125 | |
| 10 | Woodcutting | 75 | 1,212,724 | |
| 9 | Fletching | 75 | 1,220,440 | |
| 9 | Fishing | 70 | 771,500 | |
| 9 | Firemaking | 75 | 1,218,813 | |
| 9 | Crafting | 90 | 5,828,188 | |
| 6 | Smithing | 60 | 292,550 | |
| 5 | Mining | 96 | 10,391,925 | |
| 7 | Herblore | 75 | 1,266,424 | |
| 7 | Agility | 99 | 13,094,700 | |
| 11 | Thieving | 61 | 311,828 | |
| 6 | Slayer | 99 | 13,113,761 | |
| 7 | Farming | 68 | 625,886 | |
| 5 | Runecraft | 81 | 2,357,838 | |
| 6 | Hunter | 34 | 20,400 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| 5 | Corporeal Beast | 12 | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 1 | |
| 14 | |
| 14 | |
| 5 | |
| 0 | |
| 0 |


