Hiscores
Piety
Overall Rank: #1
PvP Rank
#29
PvP Kills
96
PvP Deaths
31
KDR
3
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 2180 | 722,668,814 | |
| 140 | Attack | 99 | 13,038,624 | |
| 115 | Defence | 99 | 13,035,296 | |
| 23 | Strength | 99 | 13,989,942 | |
| 44 | Hitpoints | 99 | 13,554,765 | |
| 33 | Ranged | 99 | 13,911,931 | |
| 17 | Prayer | 99 | 13,035,181 | |
| 67 | Magic | 99 | 13,094,789 | |
| 1 | Cooking | 99 | 200,000,000 | |
| 6 | Woodcutting | 99 | 13,036,225 | |
| 2 | Fletching | 99 | 14,107,845 | |
| 5 | Fishing | 99 | 13,041,875 | |
| 2 | Firemaking | 99 | 13,093,005 | |
| 2 | Crafting | 99 | 55,041,275 | |
| 1 | Smithing | 99 | 41,036,925 | |
| 4 | Mining | 99 | 13,034,575 | |
| 5 | Herblore | 99 | 13,080,399 | |
| 6 | Agility | 99 | 13,271,150 | |
| 4 | Thieving | 99 | 13,038,482 | |
| 1 | Slayer | 99 | 152,434,850 | |
| 1 | Farming | 99 | 17,815,505 | |
| 1 | Runecraft | 99 | 43,935,425 | |
| 4 | Hunter | 99 | 13,040,750 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| 4 | Venenatis | 47 | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| 3 | Zulrah | 19 | - |
PvP Stats
| Stat | Value |
|---|---|
| 3 | |
| 96 | |
| 31 | |
| 21 | |
| 0 | |
| 0 |


