Hiscores
Stl Arrow
Overall Rank: #1
PvP Rank
#37
PvP Kills
113
PvP Deaths
39
KDR
2.8
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 2180 | 305,772,222 | |
| 10 | Attack | 99 | 15,739,961 | |
| 29 | Defence | 99 | 13,282,723 | |
| 22 | Strength | 99 | 14,118,685 | |
| 22 | Hitpoints | 99 | 15,255,868 | |
| 32 | Ranged | 99 | 14,028,639 | |
| 23 | Prayer | 99 | 13,034,994 | |
| 9 | Magic | 99 | 13,933,855 | |
| 4 | Cooking | 99 | 13,307,100 | |
| 1 | Woodcutting | 99 | 15,071,025 | |
| 3 | Fletching | 99 | 13,501,250 | |
| 2 | Fishing | 99 | 15,063,350 | |
| 1 | Firemaking | 99 | 13,541,495 | |
| 4 | Crafting | 99 | 13,551,650 | |
| 3 | Smithing | 99 | 13,058,850 | |
| 2 | Mining | 99 | 13,248,000 | |
| 4 | Herblore | 99 | 13,092,924 | |
| 2 | Agility | 99 | 13,951,475 | |
| 5 | Thieving | 99 | 13,034,825 | |
| 5 | Slayer | 99 | 13,549,575 | |
| 4 | Farming | 99 | 13,323,728 | |
| 4 | Runecraft | 99 | 13,042,500 | |
| 1 | Hunter | 99 | 16,039,750 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 2.8 | |
| 113 | |
| 39 | |
| 28 | |
| 0 | |
| 0 |


