Hiscores
big dawg
Overall Rank: #1
PvP Rank
#161
PvP Kills
30
PvP Deaths
54
KDR
0.5
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 1259 | 132,020,562 | |
| 30 | Attack | 99 | 13,670,268 | |
| 18 | Defence | 99 | 13,670,268 | |
| 31 | Strength | 99 | 13,676,172 | |
| 40 | Hitpoints | 99 | 13,662,315 | |
| 271 | Ranged | 99 | 13,034,431 | |
| 63 | Prayer | 99 | 13,034,431 | |
| 186 | Magic | 99 | 13,038,127 | |
| 11 | Cooking | 1 | 0 | |
| 2 | Woodcutting | 99 | 13,718,775 | |
| 19 | Fletching | 1 | 0 | |
| 13 | Fishing | 1 | 0 | |
| 18 | Firemaking | 28 | 12,000 | |
| 8 | Crafting | 90 | 5,830,513 | |
| 9 | Smithing | 1 | 0 | |
| 14 | Mining | 1 | 0 | |
| 18 | Herblore | 3 | 174 | |
| 1 | Agility | 99 | 14,017,800 | |
| 27 | Thieving | 38 | 32,800 | |
| 35 | Slayer | 55 | 179,900 | |
| 6 | Farming | 87 | 4,180,088 | |
| 6 | Runecraft | 59 | 262,500 | |
| 8 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 0.5 | |
| 30 | |
| 54 | |
| 4 | |
| 0 | |
| 0 |


